St. Thomas, USVI
I’ll be on vacation 01-09 May. No email. No mobile phone. Lots and lots of hot sun, warm sand, and cool, clear Carribean water. Pictures and a travel journal to follow, of course.
| May | 2004 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Itinerary:
| 01 May | 07:10a | – | 10:54a | BDL-SJU/AA 200918.4463 -65.9895 2004-05-01 | |
| 01 May | 12:20p | – | 12:58p | SJU-STT/AA 178518.3368 -64.9730 2004-05-01 | |
| 09 May | 03:20p | – | 04:00p | STT-SJU/AA 79218.4463 -65.9895 2004-05-09 | |
| 09 May | 05:25p | – | 09:21p | SJU-BDL/AA 173841.9388889 -72.6832222 2004-05-09 |
See also:
Map: