And now for something completely different: Cairo, Egypt.
Twelve days in Cairo, Egypt and along the Nile River valley.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary:
| 21 Oct–22 Oct | 04:20p | – | 05:25a | BOS-FRA/LH 42350.0264 8.54313 2007-10-22 | |
| 22 Oct | 08:55a | – | 12:55p | FRA-CAI/LH 58230.1219 31.4056 2007-10-22 | |
| 25 Oct | 08:30a | – | 09:20a | CAI-LXR/Air Memphis 140125.683333 32.700000 2007-10-25 | |
| 30 Oct | 06:30a | – | 07:00a | ASW-ABS/Air Egypt 24522.36667 31.61667 2007-10-30 | |
| 30 Oct | 10:25a | – | 11:05a | ABS-ASW/Air Egypt 24823.96444 32.82000 2007-10-30 | |
| 01 Nov | 10:00a | – | 11:00a | LXR-CAI/Air Cairo 201230.1219 31.4056 2007-11-01 | |
| 03 Nov | 05:15a | – | 08:45a | CAI-FRA/LH 58550.0264 8.54313 2007-11-03 | |
| 03 Nov | 11:00a | – | 02:00p | FRA-BOS/LH 42242.3643611 -71.0051944 2007-11-03 |
See also:
Appointments:
| 21 Oct–03 Nov | Vacation | ||
| 22 Oct | Day 1: Arrive Cairo | ||
| 23 Oct | Day 2: Dashur | ||
| 24 Oct | Day 3: Pyramids Excursion | ||
| 25 Oct | Day 4: Cairo/Luxor/Nile Cruise: Dendera | ||
| 26 Oct | Day 5: Nile Cruise: Luxor | ||
| 27 Oct | Day 6: Nile Cruise: Luxor/Edfu | ||
| 28 Oct | Day 7: Nile Cruise: Edfu/Aswan | ||
| 29 Oct | Day 8: Nile Cruise: Aswan | ||
| 30 Oct | Day 9: Abu Simbel; Nile Cruise: Aswan/Kom Ombo/Edfu | ||
| 31 Oct | Day 10: Nile Cruise: Edfu/Luxor | ||
| 01 Nov | Day 11: Luxor/Cairo | ||
| 02 Nov | Day 12: Cairo | ||
| 03 Nov | Day 13: Depart Cairo |
Map:
