I'm hoping to attend at least part of the O'Reilly Tools of Change conference.
I've been invited to speak on a panel on Monday morning.
| February | 2011 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
Itinerary:
| 13 Feb | 12:40p EST | – | 02:05p EST | SPG-NHV/Amtrak 46341.29858 -72.92589 2011-02-13 | |
| 13 Feb | 02:11p EST | – | 03:50p EST | NHV-NYP/Amtrak 16340.749967 -73.993285 2011-02-13 | |
| 14 Feb | 03:30p EST | – | 05:06p EST | NYP-NHV/Amtrak 17641.29858 -72.92589 2011-02-14 | |
| 14 Feb | 05:15p EST | – | 06:45p EST | NHV-SPG/Amtrak 47642.10596 -72.59283 2011-02-14 |
Lodging:
| 13 Feb–16 Feb | Sheraton New York Hotel & Towers +1-212-581-1000 New York, NY, US (map) |
Appointments:
| 13 Feb–16 Feb | O'Reilly TOC 2011 | ||
| 14 Feb | 09:00a–11:30a | Standards in Flux |
Map:
