TAG face-to-face meeting.
Stuart’s hosting the TAG face-to-face in May in Bristol. I'll probably tack on some time to see my folks.
| May | 2008 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Itinerary:
| 13 May | 02:30p | – | 03:58p | BDL-IAD/United 119938.9445 -77.4558 2008-05-13 | |
| 13 May–14 May | 06:04p | – | 06:20a | IAD-LHR/United 91851.4833 -0.4667 2008-05-14 | |
| 14 May | 09:12a | – | 09:34a | LHR-London Paddington/Heathrow Express | |
| 14 May | 10:30a | – | 12:27p | London Liverpool Street-Norwich/NXEA Trains52.62734 1.30642 2008-05-14 | |
| 14 May | 12:45p | – | 01:11p | Norwich-North Walsham/NXEA Trains | |
| 18 May | 10:47a | – | 02:40p | Norwich-Sheffield/NXEC Trains53.37846 -1.46316 2008-05-18 | |
| 18 May | 03:21p | – | 06:38p | Sheffield-Bristol Temple Meads/NXEC Trains51.44956 -2.58081 2008-05-18 | |
| 21 May | 05:00p | – | 06:45p | Bristol Temple Meads-Paddington/First Great Western Trains51.51582 -0.17535 2008-05-21 | |
| 22 May | 07:55a | – | 11:14a | LHR-IAD/United 92338.9445 -77.4558 2008-05-22 | |
| 22 May | 02:35p | – | 04:00p | IAD-BDL/United 725341.9388889 -72.6832222 2008-05-22 |
See also:
Lodging:
| 19 May–21 May | The Rodney Hotel +44-1179735422 Bristol, GB (map) |
| 21 May | Sheraton Heathrow +44-2087592424 Harmondsworth, West Drayton, GB (map) |
Appointments:
| 14 May–18 May | Visiting my folks | ||
| 19 May–21 May | TAG face-to-face |
Map:
