365 (730); 208 (412)
Happy birthday × 2.
Another year has passed. Though you won't see this for a few more days (as I'm on vacation with no net access), today marks the second anniversary of this blog.
[Update: I finally had a chance to compile some additional statistics, as I did last year.]
In the last year, I've written 208 essays, for a total of 412 in 730 days. Those 412 essays have been served 496,612 timesApproximately. I lost a few days of logs here and there. in the last year. More than 130 gigabytes of data were shipped out in the same time period. The most popular essays have been:
Essay | Hits |
---|---|
webarch.pdf | 13615 |
Verona, Italy | 8412 |
Bad for the Eyes | 8035 |
Capri, Italy | 8024 |
Pub Signs | 7732 |
Summer Flowers! | 7339 |
St. Thomas, USVI | 6903 |
Pisa, Italy | 5902 |
Pompeii, Italy | 5758 |
Milan, Italy | 5188 |
With one exception, my only slashdotted essay, all of the essays are from 2002 and 2003. I expect that this is related to searches. The most popular searches were:
Search String | Hits |
---|---|
summer flowers | 3376 |
pub signs | 2194 |
verona italy | 1376 |
dishwasher repair | 1075 |
capri italy | 1057 |
verona, italy | 993 |
christmas crackers | 972 |
palm icons | 961 |
jewelweed | 954 |
pompeii italy | 837 |
The most popular image searches were:
Search String | Hits |
---|---|
statue of liberty | 69323 |
castle | 23317 |
united nations | 12023 |
waterfall | 11348 |
arc de triumph | 10061 |
mansion | 9677 |
ferris wheel | 9452 |
liberty | 9247 |
budda | 8079 |
sunset | 7644 |
I haven't had a chance to consider what else the distribution might mean.
As ever, it's good to have you here. Be seeing you.