The Year in Review
At the close of my first full calendar year of writing in this medium, a look back at what you looked at last year.
Consistency requires you to be as ignorant today as you were a year ago.
I have complete logs for 2004 and I thought I'd grovel over them a bit. Or, more accurately, I thought I'd let Perl grovel over them a bit. Filtering out the hits that were obviously from searching bots, here's what I found.
| Hits | Essay |
|---|---|
| 7957 | Pub Signs, 13 Oct 2003. |
| 7420 | Summer Flowers, 02 Jul 2003. |
| 6319 | Capri, Italy, 08 Apr 2002. |
| 6301 | Verona, Italy, 02 Apr 2002. |
| 5868 | St. Thomas, USVI, Feb 2003. |
| 5489 | Pisa, Italy, 06 Apr 2002. |
| 5278 | Pompeii, Italy, 09 Apr 2002. |
| 4772 | Lugano, Switzerland, 01 Apr 2002. |
| 4430 | Christmas Crackers, 26 Dec 2003. |
| 4294 | Palm Icons, 16 Jan 2004. |
| 4293 | Milan, Italy, 31 Mar 2002. |
| 3257 | Bad for the Eyes, 09 Sep 2003. |
| 2986 | On Atom and Postel's Law, 12 Jan 2004. |
| 2945 | The South of France, Sep 2000. |
| 2921 | DocBook NG: The “Cachaça” Release, 26 May 2004. |
| 2722 | How?, 14 May 2003. |
| 2681 | Venice, Italy, 02 Apr 2002. |
| 2673 | XML Is Not Object Oriented, 01 Jun 2003. |
| 2607 | Dishwasher Repair, 28 Sep 2004. |
| 2404 | XML 2.0, 10 Nov 2004. |
In retrospect, perhaps I should have filtered out the essays that weren't from 2004.
| Hits | Search Text |
|---|---|
| 3644 | summer flowers |
| 2660 | pub signs |
| 1180 | verona italy |
| 990 | capri italy |
| 952 | lugano switzerland |
| 945 | ferrari testarossa |
| 920 | verona, italy |
| 836 | capri, italy |
| 797 | pompeii italy |
| 782 | palm icons |
| 758 | pisa italy |
| 740 | christmas crackers |
| 704 | pompeii, italy |
| 680 | megan's bay |
| 662 | jewelweed |
| 629 | san gabriel mission |
| 617 | pisa, italy |
| 554 | lugano, switzerland |
| 552 | dishwasher repair |
| 505 | the thinker by rodin |
Clearly, I should take more vacations :-).
| Hits | Essay |
|---|---|
| 102101 | The Statue of Liberty |
| 30689 | Castle in Edinburgh |
| 19330 | Arc du Triumph |
| 18920 | The United Nations |
| 10640 | Viman Mek Palace Museum |
| 10470 | Waterfall |
| 10130 | Ferris Wheel |
| 9457 | Sunset |
| 9240 | Stonehenge |
| 8647 | Tree |
| 8335 | The Pacific Ocean |
| 8325 | Grapes (subsequently moved to Flickr.) |
| 7648 | Hadrian's Wall |
| 7438 | Stained Glass |
| 7103 | The Spring Haul: 2003 |
| 7037 | Notre Dame |
| 6902 | Budda |
| 6394 | Sunset over Beach |
| 6091 | The Eiffel Tower |
| 6014 | The Ferrari Testarossa |
I haven't gone looking for referrers in the log, but I can't help but think there are some other links to that Statue of Liberty image.
| Hits | Essay |
|---|---|
| 48370 | statue of liberty |
| 17653 | castle |
| 9659 | mansion |
| 8155 | united nations |
| 7686 | arc de triumph |
| 6053 | plants |
| 5962 | liberty |
| 5586 | waterfall |
| 5425 | ferris wheel |
| 5040 | tree |
| 4747 | sunset |
| 4070 | stained glass |
| 3904 | budda |
| 3408 | grapes |
| 3204 | notre dame |
| 3153 | eiffel tower |
| 3041 | stones |
| 2966 | stonehenge |
| 2842 | hadrian's wall |
| 2650 | pacific ocean |
On the other hand, it was a popular search. And I am currently first in the Google image search.
Thanks, everyone, for a wonderful year.